A Big Table of Little Bulbs
- Filaments are listed major/minor (bright/dim)
- All ECE (European) bulbs have nickel-plated bases and large contact lugs
- rated hours in ECE and non-ECE bulbs are not directly comparable
- Note 12V test voltage of ECE bulbs vs. 12.8V for US bulbs
- MSCD is "Mean Spherical Candela", or "candlepower"
Ba15d (dual contact/dual filament) INDEX BASE (axially offset pins, one direction only)
| BULB # | Voltage | Amperage | MSCD | Hours | Notes |
|---|---|---|---|---|---|
| 1016 | 12.8/14.1 | 1.34/0.59 | 21/6 | 300/1000 | Odd |
| 1016 | 12.8/14 | 1.34/0.59 | 21/6 | 300/1000 | odd |
| 1034 | 12.8/14 | 1.8/0.59 | 32/3 | 200/5000 | OLD |
| 1034NI | 12.8/14 | 1.8/0.59 | 32/3 | 200/5000 | nickelplate base |
| 1157 | 12.8/14 | 2.1/0.59 | 32/3 | 1200/5000 | |
| 1157NI | - | - | - | - | nickelplate base |
| 1157LL | - | - | - | - | long life |
| 1157K (krypton) | - | - | - | 2000/10,000 | S.A. 1157LL |
| 1157NA | 12.8/14 | 2.1/0.59 | 24/2.2 | 1200/5000 | c-thru amber |
| 2057 | 12.8/14 | 2.1/0.48 | 32/2 | 1200/5000 | |
| 2057NA | 12.8/14 | 2.1/0.48 | 24/1.5 | 1200/5000 | c-thru amber |
| 2357 | 12.8/14 | 2.23/0.59 | 40/3 | 400/5000 | |
| 2357NA | 12.8/14 | 2.23/0.59 | 30/2.2 | 400/5000 | c-thru amber |
| 2397 | 12.8/14 | 2.23/0.48 | 40/2 | 400/2000 | |
| 3496 | ?.?/?.? | ?.??/?.?? | 43/3 | ???/???? | krypton filled |
| 7528 | 12/12 | 1.75/0.42 | 35/3 | 150/1500 | ECE P21/5W |
| 7225 | 12/12 | 1.75/0.33 | 35/1.2 | 150/1500 | ECE P21/4W BAz15d |
| - | - | - | - | - | (SKEWED PIN) |
| 1297K (krypton) | - | - | 50/3 | - | experimental/new |
| 1297NAK (krypton/amber) | - | - | 50/3 | - | Coming soon? |
Ba15d (dual contact/dual filament) NON-INDEX BASE (pins in same plane, both filaments ground to shell)
| BULB # | Voltage | Amperage | MSCD | Hours | Notes |
|---|---|---|---|---|---|
| 1176 | 12.8/14 | 1.34/0.59 | 21/6 | 200/1000 |
Ba15s (single contact/single filament)
| BULB # | Voltage | Amperage | MSCD | Hours | Notes |
|---|---|---|---|---|---|
| 1295 | 12.5 | 3 | 50 | 300 | |
| 1295NA | 12.5 | 3 | 37.5 | 300 | c-thru amber |
| 93 | 12.8 | 1.04 | 15 | 700 | |
| 1141 | 12.8 | 1.44 | 21 | 1000 | |
| 1073 | 12.8 | 1.8 | 32 | 200 | |
| 1073NI | - | - | - | - | nickelplate base |
| 1156 | 12.8 | 2.1 | 32 | 1200 | |
| 1156NI | - | - | - | - | nickelplate base |
| 1156NA | 12.8 | 2.1 | 24 | 1200 | c-thru amber |
| 2396 | 12.8 | 2.23 | 40 | 400 | |
| 199 | 12.8 | 2.25 | 32 | 1200 | |
| 7506 | 12 | 1.75 | 37 | 150 | ECE P21W |
| 7527 | 12 | 1.5 | 20 | 75 | |
| 7533 | 12 | 1.25 | 17 | 75 | |
| 7582 | 12 | 2.08 | 32 | 75 |
Ba15d (dual contact/single filament): NON-INDEX BASE (pins in same plane) shell not grounded (power and ground through base pins)
| BULB # | Voltage | Amperage | MSCD | Hours | Notes |
|---|---|---|---|---|---|
| 94 | 12.8 | 1.04 | 15 | 700 | |
| 1142 | 12.8 | 1.44 | 21 | 1000 | |
| 1076 | 12.8 | 1.8 | 32 | 200 |
W3.1x9.5 (plastic wedge, quad contact, dual filament)
| BULB # | Voltage | Amperage | MSCD | Hours | Notes |
|---|---|---|---|---|---|
| 3057 | 12.8/14 | 2.1/0.48 | 32/2 | 1200/5000 | |
| 3057K | 12.8/14 | 2.1/0.48 | 32/2 | 2000/10,000 | |
| 3057NA | 12.8/14 | 2.1/0.48 | 24/1.5 | 1200/5000 | c-thru amber |
| 3057NA/K | 12.8/14 | 2.1/0.48 | 24/1.5 | 2000/10,000 | c-thru amber |
| 3157 | 12.8/14 | 2.1/0.59 | 32/3 | 1200/5000 | |
| 3157K | 12.8/14 | 2.1/0.59 | 32/3 | 2000/10,000 | |
| 3157NA | 12.8/14 | 2.1/0.59 | 24/2.2 | 1200/5000 | c-thru amber |
| 3157NA/K | 12.8/14 | 2.1/0.59 | 24/2.2 | 2000/10,000 | c-thru amber |
| 3357 | 12.8/14 | 2.23/0.59 | 40/3 | 400/5000 | |
| 3357NA | 12.8/14 | 2.23/0.59 | 30/2.2 | 400/5000 | c-thru amber |
| 3357NA/K | 12.8/14 | 2.23/0.59 | 40/3 | 800/10,000 | c-thru amber |
| 3457 | 12.8/14 | 2.23/0.59 | 40/3 | 400/5,000 | high-heat Amodel base for constant-on apps |
| 3457K | 12.8/14 | 2.23/0.59 | 40/3 | 800/10,000 | high-heat base |
| 3457NA | 12.8/14 | 2.23/0.59 | 30/2.2 | 400/5,000 | high-heat base, c-thru amber |
| 3457NA/K | 12.8/14 | 2.23/0.59 | 40/3 | 800/10,000 | high-heat base, c-thru amber |
| 3454K | 12.5 | 3 | 50 | 300 | |
| 3454NA/K | 12.5 | 3 | 37.5 | 300 | c-thru amber |
Mini Bayonet (single contact/single filament, sidemarker, instrument cluster)
| BULB # | Voltage | Amperage | MSCD | Hours | Notes |
|---|---|---|---|---|---|
| 6253 | 12 | 0.5 | 4.2 | 200 | |
| 57 | 14 | 0.24 | 2 | 500 | |
| 53 | 14.4 | 0.12 | 1 | 1000 | smaller globe than 57 |
| 1895 | 14 | 0.27 | 2 | 2000 | use instead of 57 |
| 293 | 14 | 0.33 | 2 | 5000 | |
| 1816 | 13 | 0.33 | 3 | 1000 | |
| 3893 | 12 | 0.33 | 2.8 | 300 | ECE T4W, nickelplate base, small globe, my favorite repl. for 53, 57, 1895, 293 |
Mini Wedge (dual contact/single filament, sidemarker, instrument cluster)
| BULB # | Voltage | Amperage | MSCD | Hours | Notes |
|---|---|---|---|---|---|
| 2825 | 12 | 0.4 | 4 | 300 | ECE W5W, best repl. for 168, 194 |
| 2827 | 12 | 0.4 | 4 | 300 | ECE Wy5W, best repl. for 168NA, 194NA, 168A, 194A |
| 2821 | 12 | 0.25 | 1.75 | 1000 | ECE W3W |
| 168 | 14 | 0.35 | 3 | 1500 | |
| 194 | 14 | 0.27 | 2 | 2500 | |
| 194NA | 14 | 0.27 | 1.5 | 2500 | coming-thru w/poor amber coat. Use Wy5W (Osram 2827 or equiv.) |
| 158 | 13 | 0.24 | 2 | 500 | |
| 193 | 14 | 0.33 | 2 | 5000 |
Daniel Stern Lighting (Daniel J. Stern, Proprietor)
Copyright ©2003 Daniel J. Stern. Latest updates 10/12. No part of this text may be reproduced in any form without express permission of author. Permission to quote is granted for the purposes of communication with the author.